India GCC Market Size
A live, quarterly view of India\u2019s Global Capability Centre economy: 1,760 plus captives, 1.94 million professionals, USD 64.6 billion in revenue, and on track for USD 110 billion by 2030.
Headline numbers
City share of India GCCs
| City | Share of GCC count | Sector strengths |
|---|---|---|
| Bangalore | 38 percent | Engineering, Artificial Intelligence, product, semiconductors |
| Hyderabad | 15 percent | Pharma research and development, life sciences, Banking, Financial Services and Insurance back office |
| National Capital Region | 14 percent | Consulting, professional services, analytics |
| Pune | 12 percent | Finance, accounting, engineering research and development, Japanese GCCs |
| Chennai | 10 percent | Automotive, engineering, banking operations |
| Mumbai | 7 percent | Banking, Financial Services and Insurance, capital markets, insurance |
| Tier 2 cities (Ahmedabad, Coimbatore, Indore, Kochi, Jaipur, Bhubaneswar) | 4 percent | Fastest growth band, plus 18 percent year on year |
Vertical mix of India GCCs
| Vertical | Share | Note |
|---|---|---|
| Banking, Financial Services and Insurance | 36 percent | Largest, most mature; risk, capital markets, treasury, fraud |
| Technology and Software | 18 percent | Hyperscaler captives, product engineering |
| Manufacturing and Engineering Research and Development | 14 percent | Automotive, aerospace, industrial |
| Retail, Consumer and E-commerce | 9 percent | Walmart, Target, Lowe’s, Tesco footprint |
| Pharmaceuticals and Life Sciences | 7 percent | Fastest growth vertical, plus 19 percent year on year |
| Semiconductors | 5 percent | India Semiconductor Mission tailwind |
| Energy and Utilities | 4 percent | Shell, BP, ExxonMobil scaling |
| Telecommunications and Media | 3 percent | |
| Travel, Hospitality and Logistics | 2 percent | |
| Other | 2 percent |
What is driving growth
Companies in the USD 100 million to 1 billion revenue band now account for 40 percent of new GCCs, up from 18 percent in FY20. Managed GCC models removed the capex barrier.
70 percent of new GCCs include an Artificial Intelligence or Machine Learning charter at inception, versus 22 percent in FY22.
India Semiconductor Mission and the Pharma Production Linked Incentive scheme are pulling research and development charters to Bangalore, Hyderabad and Pune.
Ahmedabad, Coimbatore, Indore, Kochi, Jaipur and Bhubaneswar grew GCC count by 18 percent year on year, the fastest band.
Sources: NASSCOM Zinnov India GCC Trends Report 2025, NASSCOM Strategic Review 2025, industry tracker data and ChirayuGCC research. Next refresh: end of Q2 FY26. Variance against other published numbers reflects definition differences (operational vs registered, captive vs hybrid).
Want the underlying dataset?
We share the quarterly market size workbook (city, vertical, headcount, revenue) with clients and qualified analysts. Request access.
