Directory
GCC Companies in India
India hosts more than 1,700 Global Capability Centres employing 1.9 million professionals. Below is a curated, filterable view of marquee captives, by sector, city and headquarters region.
Showing 51 of 51 marquee GCCs.
| Company | Sector | India City | Headquarters | India Headcount |
|---|---|---|---|---|
| JPMorgan Chase | Banking, Financial Services and Insurance | Bangalore | United States | 50,000+ |
| Goldman Sachs | Banking, Financial Services and Insurance | Bangalore | United States | 9,000+ |
| Wells Fargo | Banking, Financial Services and Insurance | Hyderabad | United States | 12,000+ |
| Deutsche Bank | Banking, Financial Services and Insurance | Pune | Germany | 14,000+ |
| Barclays | Banking, Financial Services and Insurance | Pune | United Kingdom | 23,000+ |
| Standard Chartered | Banking, Financial Services and Insurance | Bangalore | United Kingdom | 20,000+ |
| Citi | Banking, Financial Services and Insurance | Mumbai | United States | 30,000+ |
| BNY Mellon | Banking, Financial Services and Insurance | Pune | United States | 15,000+ |
| HSBC | Banking, Financial Services and Insurance | Hyderabad | United Kingdom | 40,000+ |
| UBS | Banking, Financial Services and Insurance | Pune | Switzerland | 8,000+ |
| Credit Suisse | Banking, Financial Services and Insurance | Pune | Switzerland | 7,500+ |
| Bank of America | Banking, Financial Services and Insurance | Hyderabad | United States | 20,000+ |
| Morgan Stanley | Banking, Financial Services and Insurance | Mumbai | United States | 7,000+ |
| Walmart Global Tech | Retail and E-commerce | Bangalore | United States | 20,000+ |
| Target | Retail and E-commerce | Bangalore | United States | 5,000+ |
| Lowe’s | Retail and E-commerce | Bangalore | United States | 4,000+ |
| Tesco | Retail and E-commerce | Bangalore | United Kingdom | 5,500+ |
| Shell | Energy | Bangalore | Netherlands | 11,000+ |
| BP | Energy | Pune | United Kingdom | 4,000+ |
| ExxonMobil | Energy | Bangalore | United States | 3,500+ |
| Pfizer | Pharmaceuticals and Life Sciences | Mumbai | United States | 3,000+ |
| Novartis | Pharmaceuticals and Life Sciences | Hyderabad | Switzerland | 6,500+ |
| AstraZeneca | Pharmaceuticals and Life Sciences | Bangalore | United Kingdom | 3,000+ |
| Sanofi | Pharmaceuticals and Life Sciences | Hyderabad | France | 1,500+ |
| Eli Lilly | Pharmaceuticals and Life Sciences | Bangalore | United States | 1,500+ |
| Microsoft | Technology | Hyderabad | United States | 20,000+ |
| Technology | Bangalore | United States | 8,000+ | |
| Amazon | Technology | Bangalore | United States | 100,000+ |
| Apple | Technology | Bangalore | United States | 3,000+ |
| Meta | Technology | Hyderabad | United States | 2,500+ |
| Adobe | Technology | Bangalore | United States | 8,000+ |
| Cisco | Technology | Bangalore | United States | 12,000+ |
| Intel | Semiconductors | Bangalore | United States | 14,000+ |
| AMD | Semiconductors | Bangalore | United States | 6,500+ |
| Nvidia | Semiconductors | Pune | United States | 4,000+ |
| Qualcomm | Semiconductors | Hyderabad | United States | 11,000+ |
| Texas Instruments | Semiconductors | Bangalore | United States | 3,000+ |
| Mercedes Benz R&D | Automotive | Bangalore | Germany | 7,500+ |
| Bosch Global | Automotive | Bangalore | Germany | 40,000+ |
| Continental | Automotive | Bangalore | Germany | 6,000+ |
| Volvo | Automotive | Bangalore | Sweden | 3,500+ |
| Renault Nissan | Automotive | Chennai | France / Japan | 8,000+ |
| Boeing | Aerospace | Bangalore | United States | 6,000+ |
| Airbus | Aerospace | Bangalore | France | 3,000+ |
| GE Aerospace | Aerospace | Bangalore | United States | 4,500+ |
| Rolls Royce | Aerospace | Bangalore | United Kingdom | 1,500+ |
| Lufthansa | Aviation | Bangalore | Germany | 2,500+ |
| Allstate | Insurance | Bangalore | United States | 8,500+ |
| Swiss Re | Insurance | Bangalore | Switzerland | 2,500+ |
| Munich Re | Insurance | Mumbai | Germany | 1,200+ |
| Toyota Connected | Automotive | Bangalore | Japan | 1,500+ |
Headcounts are India only and based on public disclosures, NASSCOM 2024 to 2025 reports and company filings. Not exhaustive; selected for illustrative coverage across sectors and cities.
Join the 1,700+
We help global companies launch their first or next Global Capability Centre in Bangalore, Pune, Mumbai and Hyderabad. Talk to a GCC advisor.
